InstaForex offers a wide range of payment methods. The process of funding a trading account is quite easy and will not take much time: 24 hours for a bank card transfer, 2 minutes for a transfer via payment systems, 1-3 days for a bank transfer, and 1-4 hours for cash replenishment.
Deposit method | Payment system | Currency | Processing period | Fee |
Bank card | VISA/MasterCard | USD/EUR | 24 hours | No fees |
Skrill | USD/EUR | 24 hours | No fees | |
Bank wire | Bank wire | EUR | 2-4 bank days | Bank fee |
Skrill | Skrill | USD/EUR | 24 hours | No fee |
Neteller | Neteller | USD/EUR | Instant | No fee |
PayCo | PayCo | USD | Instant | No fee |
BitCoin | BitCoin | USD | 3 hours | No fee |
LiteCoin | LiteCoin | USD | 3 hours | No fee |
Tether | B2BinPay | USD | 3 hours | No fee |
PayLivre (Brazil) | PayLivre | USD | 24 hours | No fee |
Southeast Asia Bank transfers | Southeast Asia Bank transfers | IDR/MYR/THB/VDN | 1-7 finance department working hours | No fee |
Local Transfers | Local Transfers | IDR/MYR/CHY/PKR/THB/ | 1-2 working hours/1-2 bank days | Bank fee |
The withdrawal is possible to be processed only to the same payment system with the same account details (currency, account number), which the deposit was made from. In case a trading account has been loaded from numerous payment systems, using several wallets and in different currencies, the withdrawal shall be requested on the proportional basis.
Deposit method | Withdraw method | Currency | Processing period | Fee |
Bank card | VISA/MasterCard | USD/EUR | 1-6 bank days | 2.5% +3.50 EUR/USD |
Skrill | USD/EUR | 1-7 finance department working hours | 1.39% | |
Bank wire | Bank wire | EUR | 2-4 bank days | 2% |
Skrill | Skrill | USD/EUR | 1-7 finance department working hours | 1.39% |
Neteller | Neteller | USD/EUR | 1-7 finance department working hours | Transaction fee - 2%. If the withdrawal amount less than 50 USD an additional commission 1 USD will be charged. |
PayCo | PayCo | USD | 48 hours | Payment system fee |
BitCoin | BitCoin | USD | 1-7 finance department working hours | 0.5% |
LiteCoin | LiteCoin | USD | 1-7 finance department working hours | 0.5% |
Tether | B2BinPay | USD | 3 hours | No fee |
PayLivre (Brazil) | PayLivre | USD | 24 hours | 1.5% |
ChinaUtionPay | ChinaUtionPay | CNY | 1-7 finance department working hours. System's processing time - 1-2 business days. | 1.5%-1.8% |
Southeast Asia Bank transfers | Southeast Asia Bank transfers | IDR/MYR/THB/VDN | 1-7 finance department working hours | Fees: 2% + 0.3 EUR (minimum 1 EUR |
*All withdrawal requests are processed by InstaForex Finance Department from Monday to Friday, 10 a.m. - 7 p.m. (UTC+3).
MoneyBookers/Skrill | Moneybookers is an e-commerce business that processes Internet payments. Moneybookers is registered as a Money Service Business with HM Revenue and Customs in the United Kingdom, and is licensed to operate within the European Union. The company is regulated by the Financial Services Authority of the United Kingdom. Moneybookers allows sending and receiving payments to/from 200 countries and territories in 41 currencies, supports major credit/debit cards and around 100 local payment options. |
NETELLER | The NETELLER is a free online payment account that you can use to make deposits and pay for goods on thousands of sites. You can also use your eWallet to accept payments from other sites or individuals. |
Local transfers | Local transfers are payments processed by authorized representatives of InstaForex to the clients’ accounts. It is easy and secure way of depositing and withdrawing money. |
PayCo | PayCo is an Electronic Payment Service that enables you to send and receive electronic payments. |
OnlineNaira | OnlineNaira is the most suitable Payment Gateway for using among Africans. You can use OnlineNaira to pay for items ans services at any of the hundreds of online retailers. OnlineNaira is a safe, fast, secure way to pay online. There are no chargebacks. |