ส่วนนี้แสดงรายการข้อกำหนดสัญญาที่ระบุถึงสเปรด,คอมมิชชั่นและสวอปในทุกบัญชีที่เปิดกับ InstaTrade
สัญลักษณ์ | ขาย | ซื้อ | ล็อต | สเปรด[7] | ค่าธรรมเนียม | การ Buy-swap* | การ Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.02999 | 1.02999 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.968 | 162.968 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61980 | 0.61980 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
158.211 | 158.211 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91179 | 0.91180 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.350 | 8.351 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.44098 | 1.44100 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55948 | 0.55950 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.23027 | 1.23029 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56515 | 0.56517 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 | ||
|
NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 | ||
|
AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 | ||
|
HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 | ||
|
CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 | ||
|
CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 | ||
|
AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 | ||
|
USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 | ||
|
EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 | ||
|
GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 | ||
|
NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 | ||
|
GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 | ||
|
NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 | ||
|
EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 | ||
|
AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 | ||
|
SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 | ||
|
EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 | ||
|
NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 | ||
|
GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 | ||
|
CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 | ||
|
MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 | ||
|
EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 | ||
|
NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 | ||
|
GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 | ||
|
GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.