The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.08232 | 1.08232 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.914 | 161.914 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62816 | 0.62816 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
149.593 | 149.593 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.88086 | 0.88087 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.113 | 8.114 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.43101 | 1.43103 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57054 | 0.57056 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.29378 | 1.29380 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.55333 | 0.55335 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
193.542 | 193.545 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.260 | 14.264 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.968 | 93.972 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.226 | 19.230 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.540 | 104.545 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.61549 | 0.61556 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89887 | 0.89894 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34278 | 1.34285 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.72284 | 1.72291 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9184 | 8.9193 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.352 | 85.361 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13963 | 1.13973 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50254 | 0.50264 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.54876 | 1.54887 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10083 | 1.10095 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.934 | 14.946 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.95339 | 0.95352 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81639 | 0.81652 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.05951 | 2.05964 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.803 | 169.818 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.330 | 7.348 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45334 | 1.45352 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76611 | 0.76629 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85138 | 1.85157 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.26735 | 2.26762 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.