The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.02697 | 1.02697 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.445 | 161.445 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61963 | 0.61963 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
157.200 | 157.200 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91548 | 0.91549 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.281 | 8.282 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.43516 | 1.43518 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56079 | 0.56081 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.22362 | 1.22364 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56727 | 0.56729 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
192.356 | 192.359 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.788 | 13.792 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
97.409 | 97.413 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
20.185 | 20.189 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
109.532 | 109.537 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.63786 | 0.63793 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88926 | 0.88933 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.36729 | 1.36736 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.65726 | 1.65733 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8876 | 8.8885 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
88.162 | 88.171 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.12021 | 1.12031 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51337 | 0.51347 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.47384 | 1.47395 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10473 | 1.10485 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.999 | 14.011 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.94020 | 0.94033 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.80478 | 0.80491 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
1.97467 | 1.97480 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
171.697 | 171.712 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.625 | 7.643 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40415 | 1.40433 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76681 | 0.76699 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.75609 | 1.75628 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.18155 | 2.18182 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.