The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.14968 | 1.14968 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.905 | 161.905 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64158 | 0.64158 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
140.818 | 140.818 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81143 | 0.81144 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.519 | 7.520 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38329 | 1.38331 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59971 | 0.59973 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33782 | 1.33784 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52061 | 0.52063 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.388 | 188.391 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.574 | 13.578 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.346 | 90.350 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.140 | 18.144 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
101.801 | 101.806 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58656 | 0.58663 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88747 | 0.88754 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30582 | 1.30589 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79179 | 1.79186 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6888 | 8.6897 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.451 | 84.460 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08554 | 1.08564 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48659 | 0.48669 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.59036 | 1.59047 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.06965 | 1.06977 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.773 | 14.785 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93293 | 0.93306 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82953 | 0.82966 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08506 | 2.08519 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.516 | 173.531 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.140 | 7.158 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.50128 | 1.50146 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78311 | 0.78329 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85059 | 1.85078 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23051 | 2.23078 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.