https://instatrading.com/partners/
Стати партнером
Вхід для партнерів

Специфікація партнерської комісії

ми пропонуємо вам широкий вибір торгових інструментів!
Виберіть свій ідеальний з більш ніж 400 доступних

110

валютні пари

205

контракти на різницю цін на акції

4

інструменти з дорогоцінними металами

65

контракти на різницю цін на ф'ючерси

12

криптовалюти

20

інструменти з товарами

Forex trading terms for ECN Zero accounts
Symbol Lot Spread Fee Buy-swap Sell-swap Partner's Commission купувати свопові винагороди* продавати свопові винагороди*
EUR/USD EUR 10 000 0.0 $0.6 -0.63 -0.15 0.2 0.05 pips 0.05 pips
GBP/USD GBP 10 000 0.2 $0.6 -0.52 -0.29 0.2 0.05 pips 0.05 pips
USD/JPY USD 10 000 0.0 $0.6 -0.77 -2.25 0.2 0.05 pips 0.05 pips
USD/CHF USD 10 000 0.1 $0.6 0.03 -0.57 0.2 0.05 pips 0.05 pips
USD/CAD USD 10 000 0.2 $0.6 -0.31 -0.35 0.2 0.05 pips 0.05 pips
AUD/USD AUD 10 000 0.0 $0.6 -0.29 -0.21 0.2 0.05 pips 0.05 pips
NZD/USD NZD 10 000 0.2 $0.6 -0.25 -0.27 0.2 0.05 pips 0.05 pips
EUR/JPY EUR 10 000 0.0 $0.6 -0.46 -0.26 0.2 0.05 pips 0.05 pips
EUR/CHF EUR 10 000 1.3 $0.6 -0.29 -0.39 0.2 0.05 pips 0.05 pips
EUR/GBP EUR 10 000 2.8 $0.6 -0.49 -0.1 0.2 0.05 pips 0.05 pips
AUD/CAD AUD 10 000 0.7 $0.6 -0.32 -0.3 0.2 0.05 pips 0.05 pips
AUD/CHF AUD 10 000 0.2 $0.6 -0.08 -0.48 0.2 0.05 pips 0.05 pips
AUD/JPY AUD 10 000 0.4 $0.6 -0.16 -0.42 0.2 0.05 pips 0.05 pips
CAD/CHF CAD 10 000 0.7 $0.6 -0.11 -0.55 0.2 0.05 pips 0.05 pips
CAD/JPY CAD 10 000 0.5 $0.6 -0.14 -0.47 0.2 0.05 pips 0.05 pips
CHF/JPY CHF 10 000 1.5 $0.6 -0.50 -0.21 0.2 0.05 pips 0.05 pips
NZD/CAD NZD 10 000 1.3 $0.6 -0.28 -0.33 0.2 0.05 pips 0.05 pips
NZD/CHF NZD 10 000 1.0 $0.6 -0.08 -0.53 0.2 0.05 pips 0.05 pips
NZD/JPY NZD 10 000 0.9 $0.6 -0.16 -0.49 0.2 0.05 pips 0.05 pips
EUR/AUD EUR 10 000 0.7 $0.6 -0.75 -0.16 0.2 0.05 pips 0.05 pips
GBP/CHF GBP 10 000 1.0 $0.6 -0.11 -0.75 0.2 0.05 pips 0.05 pips
GBP/JPY GBP 10 000 0.3 $0.6 -0.24 -0.61 0.2 0.05 pips 0.05 pips
AUD/NZD AUD 10 000 1.2 $0.6 -0.37 -0.29 0.2 0.05 pips 0.05 pips
EUR/CAD EUR 10 000 1.1 $0.6 -0.80 -0.14 0.2 0.05 pips 0.05 pips
EUR/NZD EUR 10 000 6.7 0 -1.05 -0.19 0.2 0.05 pips 0.05 pips
GBP/AUD GBP 10 000 1.3 $0.6 -0.59 -0.48 0.2 0.05 pips 0.05 pips
GBP/CAD GBP 10 000 1.9 $0.6 -0.55 -0.42 0.2 0.05 pips 0.05 pips
GBP/NZD GBP 10 000 2.7 $0.6 -0.69 -0.41 0.2 0.05 pips 0.05 pips
USD/DKK USD 10 000 7.8 0 -2.13 -3.88 0.2 0.05 pips 0.05 pips
USD/NOK USD 10 000 71.1 0 -2.43 -4.64 0.2 0.05 pips 0.05 pips
USD/SEK USD 10 000 132.1 0 -3.14 -5.15 0.2 0.05 pips 0.05 pips
USD/ZAR USD 10 000 124.4 0 -35.15 6.03 0.2 0.05 pips 0.05 pips
AUD/NOK AUD 10 000 6.7 0 -10.50 -10.50 0.2 0.05 pips 0.05 pips
AUD/SEK AUD 10 000 62.8 0 -5.50 -5.50 0.2 0.05 pips 0.05 pips
AUD/SGD AUD 10 000 5.9 0 -1.30 -1.30 0.2 0.05 pips 0.05 pips
CHF/DKK CHF 10 000 10.5 0 -1.30 -1.30 0.2 0.05 pips 0.05 pips
CHF/NOK CHF 10 000 81.5 0 -12.00 -12.00 0.2 0.05 pips 0.05 pips
CHF/PLN CHF 10 000 136.2 0 -4.00 -4.00 0.2 0.05 pips 0.05 pips
CHF/SGD CHF 10 000 6.1 0 -1.50 -1.50 0.2 0.05 pips 0.05 pips
EUR/HKD EUR 10 000 67.1 0 -16.50 -16.50 0.2 0.05 pips 0.05 pips
EUR/HUF EUR 10 000 70.1 0 -12.00 -12.00 0.2 0.05 pips 0.05 pips
EUR/MXN EUR 10 000 7.7 0 -35.00 -35.00 0.2 0.05 pips 0.05 pips
EUR/NOK EUR 10 000 91.9 0 -22.50 -22.50 0.2 0.05 pips 0.05 pips
EUR/PLN EUR 10 000 76 0 -5.25 -5.25 0.2 0.05 pips 0.05 pips
EUR/SEK EUR 10 000 66.6 0 -6.60 -6.60 0.2 0.05 pips 0.05 pips
EUR/SGD EUR 10 000 1.8 $0.6 -2.50 -2.50 0.2 0.05 pips 0.05 pips
EUR/ZAR EUR 10 000 654.3 0 -30.00 -30.00 0.2 0.05 pips 0.05 pips
GBP/DKK GBP 10 000 0.9 $0.6 -1.95 -1.95 0.2 0.05 pips 0.05 pips
GBP/NOK GBP 10 000 95.6 0 -18.00 -18.00 0.2 0.05 pips 0.05 pips
GBP/PLN GBP 10 000 78.4 0 -3.50 -3.50 0.2 0.05 pips 0.05 pips
GBP/SEK GBP 10 000 78.3 0 -18.00 -18.00 0.2 0.05 pips 0.05 pips
GBP/SGD GBP 10 000 95.4 0 -3.00 -3.00 0.2 0.05 pips 0.05 pips
GBP/ZAR GBP 10 000 11.3 0 -38.50 -38.50 0.2 0.05 pips 0.05 pips
NZD/SGD NZD 10 000 1.8 $0.6 -2.25 -2.25 0.2 0.05 pips 0.05 pips
USD/CZK USD 10 000 66.6 0 -2.75 -2.75 0.2 0.05 pips 0.05 pips
USD/HKD USD 10 000 3.6 0 -0.65 -0.65 0.2 0.05 pips 0.05 pips
USD/HUF USD 10 000 70.1 0 -7.50 -7.50 0.2 0.05 pips 0.05 pips
USD/MXN USD 10 000 6.2 0 -3.90 -3.90 0.2 0.05 pips 0.05 pips
USD/SGD USD 10 000 0.7 $0.6 -1.50 -1.50 0.2 0.05 pips 0.05 pips
USD/PLN USD 10 000 62 0 -2.00 -2.00 0.2 0.05 pips 0.05 pips
HKD/JPY HKD 10 000 0.4 $0.6 -0.45 -0.45 0.2 0.05 pips 0.05 pips
MXN/JPY MXN 10 000 1.8 $0.6 -0.42 -0.42 0.2 0.05 pips 0.05 pips
NOK/JPY NOK 10 000 0.4 $0.6 -0.50 -0.50 0.2 0.05 pips 0.05 pips
SEK/JPY SEK 10 000 1.2 $0.6 -0.39 -0.39 0.2 0.05 pips 0.05 pips
ZAR/JPY ZAR 10 000 0.1 $0.6 -0.70 -0.70 0.2 0.05 pips 0.05 pips
Cryptocurrency CFD trading terms for all types of accounts
Title Symbol Lot Spread Commission Buy-swap Sell-swap Partner's Commission купувати свопові винагороди* продавати свопові винагороди*
Bitcoin Cash BCHUSD 1 Bitcoin Cash 0 0.1% -25% -15% 1.2 USD 0.0278 % 0.0278 %
Cardano Cardano 1000 Cardano 1635 0.1% -25% -15% 1.2 USD 0.0278 % 0.0278 %
Dogecoin Doge 100000 Dogecoin 300 0.1% -25% -15% 1.2 USD 0.0278 % 0.0278 %
Filecoin FILUSD 100 Filecoin 760 0.1% -25% -20% 1.2 USD 0.0278 % 0.0278 %
Chainlink LINKUSD 100 Chainlink 29761 0.1% -25% -20% 1.2 USD 0.0278 % 0.0278 %
Litecoin LTCUSD 100 Litecoin 170 0.1% -25% -20% 1.2 USD 0.0278 % 0.0278 %
Polkadot Polkadot 100 Polkadot 2783 0.1% -25% -15% 1.2 USD 0.0278 % 0.0278 %
Solana SOLUSD 100 Solana 180 0.1% -25% -20% 1.2 USD 0.0278 % 0.0278 %
Uniswap Uniswap 100 Uniswap 258 0.1% -25% -15% 1.2 USD 0.0278 % 0.0278 %
Ripple XRPUSD 10000 Ripple 0 0.1% -25% -20% 1.2 USD 0.0278 % 0.0278 %
Bitcoin #Bitcoin 1 Bitcoin 0 0.1% -25% -15% 1.2 USD 0.0278 % 0.0278 %
Ethereum #Ethereum 1 Ethereum 0 0.1% -25% -15% 1.2 USD 0.0278 % 0.0278 %
CFD, Metal trading terms for all types of accounts
Symbol Lot Spread Fee Buy-swap Sell-swap Partner's Commission купувати свопові винагороди* продавати свопові винагороди*
#MS 100 stocks 4 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 5.5 points 1.75 points
#TSLA 100 stocks 50 0.1% -15% -8% 1.2-1.5 pips 0.0042% 0.0014%
GOLD 100 ounces 36 0 -21.82 -7.01 9 pips 0.0042% 0.0014%
#TRI 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#QCOM 100 stocks 5 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#PFE 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#TEVA 100 stocks 5 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#PBR 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#NFLX 100 stocks 20 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#NKE 100 stocks 5 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#MGM 100 stocks 5 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#MRVL 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#MON 100 stocks 10 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#ILMN 100 stocks 50 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#MA 100 stocks 10 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#HAL 100 stocks 6 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#GS 100 stocks 10 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#FDX 100 stocks 10 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#FB 100 stocks 10 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#FCX 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#CMCSA 100 stocks 8 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#CVX 100 stocks 6 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#BIDU 100 stocks 40 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#BHP 100 stocks 4 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#XOM 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#MDLZ 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#QQQ 100 stocks 5 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#SNE 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#SPY 100 stocks 5 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#T 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#UL 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#VZ 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#FSLR 100 stocks 12 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#GILD 100 stocks 10 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#MSFT 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#MO 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#IBM 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#GOOG 100 stocks 22 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#HD 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#HON 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#EBAY 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#F 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#CAT 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#AMZN 100 stocks 12 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.54 points 0.39 points
#AXP 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#BA 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#BAC 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#BK 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#ORAN 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#WMT 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#PG 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#NOK 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#MRK 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#MMM 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#MCD 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#KO 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#KHC 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#JPM 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#JNJ 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#IP 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#INTC 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#HPQ 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 7.03 points 8.9 points
#GE 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#DIS 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 5.5 points 1.75 points
#CSCO 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#C 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#AMD 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#P911 100 stocks 18 0.1% -15% -8% 1.2-1.5 pips 0.0042% 0.0014%
SILVER 500 ounces 35 0 -2.71 -1.54 9 pips 0.0042% 0.0014%
#AA 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#AAPL 100 stocks 8 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#ADBE 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#AIG 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
XPDUSD 100 ounces 1000 0 -28.11 -35.61 1.2-1.5 pips 0.0042% 0.0014%
#WDC 100 stocks 4 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
XAUUSD 500 ounces 38 0 -21.82 -7.01 9 pips 0.0042% 0.0014%
#ZNGA 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#WFC 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#V 100 stocks 10 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#UPS 100 stocks 5 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#UBS 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#TWTR 100 stocks 5 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#TRV 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#SBUX 100 stocks 10 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#PEP 100 stocks 5 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#ORCL 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#MU 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#ANSS 100 stocks 81 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#ADSK 100 stocks 72 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#CDNS 100 stocks 18 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#DDOG 100 stocks 30 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#INTU 100 stocks 80 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#NATI 100 stocks 12 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#NICE 100 stocks 156 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#NLOK 100 stocks 6 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#NOW 100 stocks 87 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#OTEX 100 stocks 12 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#PAYC 100 stocks 110 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#PCTY 100 stocks 112 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#SSNC 100 stocks 8 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#CAJ 100 stocks 5 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#CIEN 100 stocks 12 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#ERIC 100 stocks 6 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#GIB 100 stocks 18 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#MSI 100 stocks 47 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#NVDA 100 stocks 6 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#TIXT 100 stocks 4 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#TSM 100 stocks 12 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#UI 100 stocks 308 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#ZBRA 100 stocks 512 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#ATVI 100 stocks 12 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#BILI 100 stocks 18 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#EA 100 stocks 14 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#TTWO 100 stocks 37 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#ABNB 100 stocks 26 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#ANGI 100 stocks 5 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#ATHM 100 stocks 12 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#DASH 100 stocks 64 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#TWLO 100 stocks 86 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#WB 100 stocks 32 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#YY 100 stocks 8 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#Z 100 stocks 12 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#ZG 100 stocks 32 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#ZH 100 stocks 12 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#COIN 100 stocks 64 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#MSTR 100 stocks 304 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#BLK 100 stocks 345 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#CME 100 stocks 4 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#CS 100 stocks 12 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#HOOD 100 stocks 12 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#PNC 100 stocks 112 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#AEM 100 stocks 14 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#CMC 100 stocks 12 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#FNV 100 stocks 40 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#HWM 100 stocks 6 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#MT 100 stocks 4 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#NEM 100 stocks 6 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#NUE 100 stocks 64 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#PKX 100 stocks 60 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#RS 100 stocks 72 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#STLD 100 stocks 12 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#TECK 100 stocks 6 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#VALE 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#WPM 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#AR 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#BTU 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#CLR 100 stocks 12 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#DVN 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#EOG 100 stocks 12 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#FANG 100 stocks 26 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#HES 100 stocks 15 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#MMP 100 stocks 12 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#MPLX 100 stocks 6 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#OXY 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#RRC 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#SU 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#TPL 100 stocks 2100 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#TRP 100 stocks 6 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#TS 100 stocks 12 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#UUUU 100 stocks 12 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#PLUG 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#RUN 100 stocks 9 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#SHLS 100 stocks 24 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#A 100 stocks 12 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#ABBV 100 stocks 21 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#ACB 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#ALNY 100 stocks 150 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
