The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.14244 | 1.14244 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.052 | 162.052 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63791 | 0.63791 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
141.846 | 141.846 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81502 | 0.81503 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.508 | 7.509 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38309 | 1.38311 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59477 | 0.59479 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32988 | 1.32990 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51994 | 0.51996 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.636 | 188.639 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.542 | 13.546 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.489 | 90.493 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.266 | 18.270 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.554 | 102.559 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58922 | 0.58929 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88225 | 0.88232 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31031 | 1.31038 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79068 | 1.79075 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6902 | 8.6911 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.367 | 84.376 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08385 | 1.08395 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48474 | 0.48484 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57998 | 1.58009 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07235 | 1.07247 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.758 | 14.770 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93113 | 0.93126 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82258 | 0.82271 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08452 | 2.08465 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.008 | 174.023 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.188 | 7.206 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49696 | 1.49714 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77933 | 0.77951 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83925 | 1.83944 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23555 | 2.23582 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.