empty
Profitability filters
Account
Rating
Daily profit
Weekly profit
Monthly profit
3 months profit
6 months profit
9 months profit
Total profit
Balance
Equity
Current trades
Total trades
Active investors
Active followers
Daily total (balance)
Daily total (equity)
Since registered
Risk level
Minimum investment amount
Commission
Minimum investment period
Penalty
Commission per trade
Commission per 0.01 lots (profitable trades)
Profit share
Daily commission
Commission per 0.01 lots (all trades)
Commission for traded lots
156.2 -0.54% -0.32% -6.70% 40.60% 66.21% 56.21% 56.21% 16085.99 USD 15417.06 USD 0 1817 0 0 -0.24 USD -0.22 USD 216 days Low 1.00 USD 30% - 0.00% - - 30.00% - - -
114.3 12.03% 14.25% 14.25% 14.25% 14.25% 14.25% 14.25% 15062.66 USD 15062.66 USD 0 10 0 0 +1846.63 USD +1846.63 USD 3 days Low 1.00 USD 50% 90 days 23 hours 0.00% - - 50.00% - - -
158.6 -10.86% -45.97% -27.66% 61.32% 58.60% 58.60% 58.60% 11241.89 USD 10118.15 USD 1 240 2 2 -1152.03 USD -1696.59 USD 103 days Low 1.00 USD 40% 20 days 0 hours 5.00% - - 40.00% - - -
131.4 -0.01% -0.08% 0.21% 9.44% 23.91% 26.80% 31.38% 14824.87 USD 14846.96 USD 1 1209 4 0 0.00 USD +6.34 USD 606 days Low 500.00 USD 40% 30 days 0 hours 20.00% - - - - - -
120.1 -0.26% -1.39% 0.38% 9.36% 16.20% 19.74% 20.14% 12377.60 USD 12377.60 USD 1 317 0 0 -11.83 USD -12.85 USD 280 days Low 1.00 USD 30% 90 days 23 hours 15.00% - - 20.00% - - -
112.9 1.51% 0.59% 12.87% 12.87% 12.87% 12.87% 12.87% 11248.72 USD 11283.21 USD 0 170 0 0 +474.52 USD +456.35 USD 60 days Low 2000.00 USD 25% 30 days 0 hours 3.00% - - 10.00% - - -
280.9 6.62% -19.72% 95.56% 194.46% 132.00% 143.17% 180.91% 27692.45 USD 31518.88 USD 13 314 0 0 0.00 USD +730.50 USD 936 days Medium 1.00 USD 50% 3 days 1 hour 12.00% - - 35.00% - - -
136.9 0.00% 11.60% -1.56% -12.13% 36.94% 36.94% 36.94% 661.21 USD 661.21 USD 1 160 0 0 -6.73 USD -7.28 USD 179 days Medium 1.00 USD 20% - 0.00% - - 20.00% - - -
124.8 0.94% 9.29% 2.86% -19.40% 0.93% 24.82% 24.82% 7590.56 USD 7603.64 USD 3 688 0 0 -64.37 USD -71.06 USD 183 days Medium 1000.00 USD 20% 50 days 0 hours 0.00% - - 20.00% - - -
104.4 0.02% 0.94% 2.72% 4.40% 4.40% 4.40% 4.40% 10443.51 USD 10443.43 USD 2 1898 0 0 +9.75 USD +9.25 USD 70 days Low 100.00 USD 40% - 0.00% - - - - - -
The requested account was not found in the monitoring list
Displaying 1 - 10 of 33 items

Dalam perjanjian sistem akun PAMM, Perusahaan InstaTrade menyediakan pelaksanaan sepenuhnya secara otomatis pada pengoperasian seperti:
  • Investasi dana oleh investor;
  • Pengembalian dana atas permintaan Investor;
  • Pembaharuan secara berkala data statistik akun PAMM;
  • Mengkalkulasi secara berulang-ulang semua bunga dan keuntungan yang diambil oleh Investor dan Managing Trader.

Tidak bisa bicara sekarang?
Tanyakan pertanyaan anda lewat chat.
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaTrade anyway.

We are sorry for any inconvenience caused by this message.