The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.08456 | 1.08456 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
160.721 | 160.721 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62900 | 0.62900 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
148.183 | 148.183 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.88353 | 0.88354 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.085 | 8.086 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.44334 | 1.44336 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57088 | 0.57090 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.29464 | 1.29466 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.55576 | 0.55578 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.842 | 191.845 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.852 | 13.856 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.210 | 93.214 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.059 | 19.063 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.666 | 102.671 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.61208 | 0.61215 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90784 | 0.90791 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.33636 | 1.33643 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.72411 | 1.72418 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9051 | 8.9060 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.597 | 84.606 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.14386 | 1.14396 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50437 | 0.50447 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56538 | 1.56549 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10163 | 1.10175 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.511 | 14.523 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.95826 | 0.95839 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82395 | 0.82408 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.05812 | 2.05825 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
167.699 | 167.714 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.358 | 7.376 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.44938 | 1.44956 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76292 | 0.76310 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.86858 | 1.86877 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.26743 | 2.26770 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.