The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13514 | 1.13514 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.840 | 161.840 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63702 | 0.63702 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.628 | 142.628 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81558 | 0.81559 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.553 | 7.554 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.39299 | 1.39301 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59107 | 0.59109 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32613 | 1.32615 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51954 | 0.51956 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
189.056 | 189.059 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.407 | 13.411 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.813 | 90.817 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.366 | 18.370 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.374 | 102.379 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58557 | 0.58564 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88713 | 0.88720 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31454 | 1.31461 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78183 | 1.78190 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7226 | 8.7235 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.266 | 84.275 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08157 | 1.08167 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48205 | 0.48215 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.58080 | 1.58091 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07761 | 1.07773 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.502 | 14.514 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92584 | 0.92597 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82313 | 0.82326 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08167 | 2.08180 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.774 | 174.789 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.114 | 7.132 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49213 | 1.49231 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77696 | 0.77714 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84683 | 1.84702 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24337 | 2.24364 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.