The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13626 | 1.13626 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.145 | 162.145 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63718 | 0.63718 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.764 | 142.764 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81756 | 0.81757 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.563 | 7.564 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.39118 | 1.39120 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59136 | 0.59138 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32669 | 1.32671 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52092 | 0.52094 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
189.318 | 189.321 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.431 | 13.435 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.926 | 90.930 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.385 | 18.389 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.602 | 102.607 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58772 | 0.58779 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88624 | 0.88631 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31395 | 1.31402 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78312 | 1.78319 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7171 | 8.7180 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.386 | 84.395 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08463 | 1.08473 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48345 | 0.48355 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.58029 | 1.58040 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07734 | 1.07746 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.539 | 14.551 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92896 | 0.92909 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82246 | 0.82259 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08201 | 2.08214 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.534 | 174.549 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.110 | 7.128 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49297 | 1.49315 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77698 | 0.77716 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84518 | 1.84537 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24315 | 2.24342 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.