The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13942 | 1.13942 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.951 | 161.951 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63756 | 0.63756 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.143 | 142.143 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81653 | 0.81654 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.541 | 7.542 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38479 | 1.38481 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59361 | 0.59363 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32881 | 1.32883 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52058 | 0.52060 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.881 | 188.884 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.548 | 13.552 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.621 | 90.625 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.307 | 18.311 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.629 | 102.634 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58949 | 0.58956 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88287 | 0.88294 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31081 | 1.31088 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78691 | 1.78698 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7036 | 8.7045 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.351 | 84.360 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08505 | 1.08515 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48449 | 0.48459 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57768 | 1.57779 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07341 | 1.07353 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.746 | 14.758 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93036 | 0.93049 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82170 | 0.82183 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08385 | 2.08398 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.009 | 174.024 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.196 | 7.214 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49311 | 1.49329 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77763 | 0.77781 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84009 | 1.84028 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23726 | 2.23753 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.