The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13732 | 1.13732 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.077 | 162.077 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63837 | 0.63837 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.568 | 142.568 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81573 | 0.81574 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.580 | 7.581 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38709 | 1.38711 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59270 | 0.59272 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32296 | 1.32298 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52076 | 0.52078 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.530 | 188.533 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.474 | 13.478 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.968 | 90.972 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.358 | 18.362 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.762 | 102.767 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58820 | 0.58827 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88530 | 0.88537 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31175 | 1.31182 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78142 | 1.78149 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6859 | 8.6868 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.463 | 84.472 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.07923 | 1.07933 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48347 | 0.48357 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57714 | 1.57725 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07691 | 1.07703 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.562 | 14.574 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92779 | 0.92792 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82190 | 0.82203 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07224 | 2.07237 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.663 | 174.678 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.131 | 7.149 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49180 | 1.49198 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77742 | 0.77760 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83462 | 1.83481 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23179 | 2.23206 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.